| Room type | Accommodation with the breakfast | |||
|---|---|---|---|---|
| High season | Low season | |||
01/03/20011-30/06/2011 and 26/08/2011-30/11/2011 | 01/07/2011-25/08/2011 and 01/12/2011-28/02/2012 | |||
| 1 person | 2 persons | 1 person | 2 persons | |
| King (a standard room with a king-size bed) | 3600 | 4500 | 3000 | 4200 |
| King with panoramic view (a standard room with a king-size bed) | 3900 | 4800 | 3300 | 4500 |
| Twin (a standard room with two single beds) | 3600 | 4500 | 3000 | 4200 |
| Twin with panoramic view (a standard room with two single beds) | 3900 | 4800 | 3300 | 4500 |
| Studio (one space room with a king-size bed) | 4500 | 5800 | 3900 | 5100 |
| Executive suite (two rooms with a king-size bed) | 10000 | 11500 | 8000 | 8000 |
| Payment time: | Check in: 14.00 Check out: 12.00 |
| Late check out | Extra charge is added: the cost of the room per hour. More than 6 hours – half of the cost |
Extra bed Buffet breakfast for children till 7 years | 1200 Free of charge |
| There are non-smoking rooms at the hotel | |
| The room cost includes: |
|
| Payment is accepted: |
|
| Prices are quoted in rubles | |






